Ambit CALIBER Portfolio
Fund Snapshot
| Key Details | Description |
| Fund Name | Ambit CALIBER PMS |
| Fund Manager | Umesh Gupta |
| Co-Fund Manager | Ashutosh Garud |
| Regulator | SEBI (via Portfolio Management Services) |
| Strategy Type | Growth Strategy (Large and Midcap Focus) |
| Geographic Focus | India |
| Inception Date | February 4, 2021 |
| Benchmark | Nifty 50 TRI |
| Investment Horizon | Long-Term (Aligned with Structural Growth) |
| Minimum Investment | ₹1 Crore |
| Target Investors | HNIs, UHNWIs, Long-Term Equity Investors |
| Underlying Instruments | Direct Equity, Liquid/Overnight Mutual Funds, Liquid ETFs |
| Nature | Discretionary PMS |
Investment Philosophy
CALIBER is a large and midcap equity strategy with an allocation of:
- 50–70% in Large Caps
- 20–40% in Mid Caps
The acronym C.A.L.I.B.E.R. stands for:
- C – Cash generation
- A – Accounting quality
- L – Leadership quality
- I – Institutional ownership
- B – Barriers to entry
- E – Edge (competitive advantage)
- R – Return on capital
Sector Preference (as of April 30, 2025)
| Sector | Weight |
| Financials | 39.6% |
| Consumer | 11.9% |
| Capital Goods | 9.2% |
| Telecom | 5.8% |
| Airline | 5.7% |
| Health Care | 5.2% |
| Information Technology | 3.6% |
| Auto & Auto Ancillaries | 2.7% |
| Defence | 1.1% |
| Real Estate / Building Materials | 0.4% |
| Cash | 14.9% |
Investment Process
- Universe Screening:
~300 stocks with market cap > ₹18,000 Cr
Filtered for capitalization, liquidity, and financial strength. - Quantitative Filters:
Focus on revenue growth, return on capital, and low leverage. - Fundamental Analysis:
Deep-dive on management quality, business models, sector outlook. - Portfolio Construction:
Final portfolio of 18–30 high-conviction stocks.
Performance Snapshot
(Data as of April 30, 2025. Returns over 1Y are annualized)
| Period | CALIBER | Nifty 50 TRI | Nifty 500 TRI |
| 1 Month | 1.8% | 3.5% | 3.3% |
| 3 Months | 1.3% | 3.7% | 2.2% |
| 6 Months | -4.2% | 0.8% | -2.6% |
| 1 Year | 0.2% | 9.0% | 6.0% |
| 2 Years | 21.4% | 17.4% | 21.5% |
| 3 Years | 9.5% | 13.8% | 15.4% |
| Since Inception | 15.1% | 13.8% | 16.2% |
| MoIC | 1.8x | 1.7x | 1.9x |
| Absolute Return (Apr ’23–Apr ’25) | 53.7% | 43.6% | 54.4% |
Portfolio Fundamentals (as of Q3FY25)
- Average Sales Growth: 28.0% YoY
- EBITDA Growth: 39.6% YoY
- PAT Growth: 41.1% YoY
- Return on Equity (ROE): 19.5%
- Return on Capital Employed (ROCE): 21.6%
- TTM P/E Ratio: 49.3x
PEG Ratio: 1.2x
Book A Meeting
+91 95616 10108
WhatsApp Us
Book A Meeting
