Fund Snapshot
| Parameter | Details |
|---|---|
| Fund Name | White Oak India Equity Fund VI |
| Structure | Close-ended Category III Alternative Investment Fund |
| Investment Objective | To generate sustained capital appreciation through superior returns over time |
| Fund Tenure | Initial tenure of 4.5 years from first close, extendable by 1 additional year with prior approval of 2/3rd of Unitholders by value of Net Capital Contributions |
| Drawdown Period | 25% at the time of investment and remaining 75% over 3 tranches before final close (final close on or before June 2023 – tentative) |
| Sponsor Contribution | INR 10 crore or 5% (whichever is lower) |
| Investment Manager | White Oak Capital Management Consultants LLP |
| Fund Governance | Trustee: Amicorp Trustees (India) Pvt. Ltd.Custodian: Kotak Mahindra Bank LimitedRegistrar & Transfer Agent: Computer Age Management Services Pvt. Ltd. (CAMS) |
| Legal & Tax Advisors | Legal Advisor: Khaitan & Co.Tax Advisor: PricewaterhouseCoopers, Ernst & Young |
| Operating Expenses | At actuals, capped at 0.20% per annum of Net Capital Contribution |
| Set-up Cost | 2% of Gross Capital Contribution |
| Benchmark | S&P BSE 500 TR |
| Redemption | On maturity of the fund |
Minimum Commitment & Fixed Management Fee (Fixed Fee Option)
| Class | Minimum Commitment | Fixed Management Fee (p.a.) |
|---|---|---|
| Class A Unitholders | INR 1–5 crore | 2.50% |
| Class B Unitholders | INR 5–10 crore | 2.25% |
| Class C Unitholders | INR 10–25 crore | 1.75% |
| Class D Unitholders | INR 25–50 crore | 1.25% |
| Class E Unitholders | INR >50 crore | 1.00% |
Book A Meeting
+91 95616 10108
WhatsApp Us
Book A Meeting
